Vestil Rubber Molded Rubber Bumper 8″ Wide x 18″ High, 2″ Projection, 5/8″ Bolt Hole Diam B-818
$14.18
$17.72
Ansell Size S (7), ANSI Cut Lvl 4, Abrasion Lvl 6, Polyurethane Coated Cut Resistant Gloves 9" Long, Palm Fingertips Coated, Intercept Technology Yarn Lining, Knit Wrist, White/Gray, PairedManufacturer Part #: 11-735-7S/N: 36094746UNSPSC: 46181536UPC: 0764
Ansell Size S (7), ANSI Cut Lvl 4, Abrasion Lvl 6, Polyurethane Coated Cut Resistant Gloves 9″ Long, Palm Fingertips Coated, Intercept Technology Yarn Lining, Knit Wrist, White/Gray, Paired
Manufacturer Part #: 11-735-7
S/N: 36094746
UNSPSC: 46181536
UPC: 076490052980
(Minimum Order Quantity=12, Package Quantity=1)
(Please order in multiples of 12)
Specifications:
Style | Knit | |
Coating Material | Polyurethane | |
Coating Coverage | Palm | |
Glove Type | Cut, Puncture Abrasion-Resistant | |
ANSI/ISEA Cut Resistance Level | A4 | |
Primary Material | Fiberglass, HPPE, Nylon, Spandex | |
ANSI/ISEA Abrasion Resistance Level | 3 | |
Color | White | |
Glove Size | Small | |
Series | 11-735 | |
Material Weight | 10-Gauge | |
Coating Color | Black | |
ANSI/ISEA Puncture Resistance Level | 3 | |
Back Material | Fiberglass Knit, HPPE, Nylon, Spandex | |
EN 388 Rating | 4X43C | |
Overall Length (Inch) | 9 | |
FDA Approved | No | |
Lining Material | Fiberglass, HPPE, Nylon, Spandex | |
Lining Seams | Seamless Lining | |
Blood Borne Pathogen Barrier | No | |
Hand | Pair | |
Static Dissipative | Yes | |
Palm Features | Polyurethane Coated Palm | |
Cuff Material | Knit | |
Grip Surface | Smooth | |
Standards | ANSI, Ecovadis 2022, OEXO TEX Standard 100, ENISO 21420 | 2020 |
Cuff Length (Inch) | 2-1/4 | |
Features | Durable EN ISO C/ANSI A4 Cut-Resistant Gloves, Offering Extended Glove Life | |
Coating Style | Dipped | |
Tear Away | No | |
Cuff Style | Knit | |
Cuff Color | White | |
Package Quantity | 12 | |
Product Service Code | 4240 | |
Gender | Unisex | |
Men’s Size | Small | |
Women’s Size | X-Small | |
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.