80/20 Inc. 72 Inches Long x 1-1/2 Inches Wide x 3 Inches High, T Slotted Aluminum Extrusion 2.0798 Square Inches, Black Anodized Finish 1530-BLACK-72
$9.54
$11.93
MCR Safety Size XS, ANSI Cut Lvl A3, Puncture Lvl 4, Abrasion Lvl 5, Polyurethane Coated Cut Puncture Resistant Gloves Palm Fingertips Coated, Knit Wrist, Blue/Gray, PairedManufacturer Part #: 92715PUXSS/N: 90775974UNSPSC: 46181536UPC: 045143771318(Minimum
MCR Safety Size XS, ANSI Cut Lvl A3, Puncture Lvl 4, Abrasion Lvl 5, Polyurethane Coated Cut Puncture Resistant Gloves Palm Fingertips Coated, Knit Wrist, Blue/Gray, Paired
Manufacturer Part #: 92715PUXS
S/N: 90775974
UNSPSC: 46181536
UPC: 045143771318
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Polyurethane | |||
Coating Coverage | Palm Fingertips | |||
Glove Type | Cut Puncture-Resistant | |||
ANSI/ISEA Cut Resistance Level | A3 | |||
Primary Material | Hypermax | |||
ANSI/ISEA Abrasion Resistance Level | 5 | |||
Color | Gray | |||
Series | 92715PU | |||
Material Weight | 15-Gauge | |||
ANSI/ISEA Puncture Resistance Level | 4 | |||
Back Material | HyperMax | |||
FDA Approved | No | |||
Lining Material | HyperMax | |||
Lining Seams | Seamless Lining | |||
Blood Borne Pathogen Barrier | No | |||
Hand | Pair | |||
Static Dissipative | No | |||
Palm Features | Polyurethane Coated Palm, Touchscreen Palm | |||
Cuff Material | Knit | |||
Grip Surface | Smooth | |||
Standards | ANSI 105 | 2020 Cut Level A3, ANSI 105 | 2016 Abrasion Level 5, ANSI 105 | 2016 Puncture Level 4 |
Features | 15-Gauge Blue Hypermax Shell. Black PU Coated Palm And Fingertips. Dark Color Hides Dirt And Grime. Excellent Cut, Abrasion And Puncture Resistance. Touch Screen Friendly. Formerly Known As Memphis Glove | |||
Coating Style | Dipped | |||
Tear Away | Yes | |||
Cuff Style | Knit | |||
Cuff Color | Gray | |||
Package Quantity | 144 | |||
Gender | Unisex | |||
Men’s Size | X-Small | |||
Women’s Size | Small | |||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.