Value Collection 6 ft. Long x 4″ Wide, 11,500 Lb Vertical Capacity, 2 Ply, Polyester Web Sling 9,200 Lb Choker Capacity, with Eye & Eye (Flat) WS-MH-SLNG1-151
$12.68
$15.85
Liberty Glove Safety Cut Puncture Resistant Gloves 13G SALT/PEPPR XL 1PR KNIT POLY PLM CT GLOVEManufacturer Part #: A4938XLS/N: 36766749UNSPSC: 46181536UPC: 744897094819(Minimum Order Quantity=1, Package Quantity=1)Specifications:Glove TypeCut Puncture-Res
Liberty Glove Safety Cut Puncture Resistant Gloves 13G SALT/PEPPR XL 1PR KNIT POLY PLM CT GLOVE
Manufacturer Part #: A4938XL
S/N: 36766749
UNSPSC: 46181536
UPC: 744897094819
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Glove Type | Cut Puncture-Resistant | |
Primary Material | HPPE, Polyurethane | |
ANSI/ISEA Abrasion Resistance Level | 4 | |
Color | Gray, Salt Pepper | |
ANSI/ISEA Puncture Resistance Level | 2 | |
Back Material | HPPE | |
Finger Coverage | Full Fingered | |
FDA Approved | No | |
Lining Material | HPPE | |
Blood Borne Pathogen Barrier | No | |
Hand | Paired | |
Static Dissipative | No | |
High Visibility | No | |
Cuff Material | Elastic | |
Grip Surface | Non-Slip | |
Standards | EN388 | 4342, ANSI Cut Level A2, ANSI Abrasion Level 4, ANSI Puncture Level 2 |
Features | 13 Gauge Salt And Pepper High Performance Polyethylene Fiber/Knit Shell (HPPE). Gray Polyurethane Coated On Palm And Fingers | |
Cuff Style | Elastic | |
Cuff Color | Gray | |
Lint-Free | No | |
Product Service Code | 4240 | |
Men’s Size | X-Large | |
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.