Value Collection 230 Volts, AC, 103 CFM, Square Tube Axial Fan Kit 0.12 Amp Rating, 120mm High x 120mm Wide x 38.5mm Deep, Includes Fan, Fan Filter, Fan Cord CAB804
$34.86
$43.58
Made in USA 24 x 24 x 2", MERV 13, 80 to 85% Efficiency, Wire-Backed Pleated Air Filter Synthetic, Beverage Board Frame, 500 Max FPM, 2,000 CFM, High Capacity, Use with Any UnitManufacturer Part #: 102-714-022S/N: 85094597UNSPSC: 40161505(Minimum Order Qua
Made in USA 24 x 24 x 2″, MERV 13, 80 to 85% Efficiency, Wire-Backed Pleated Air Filter Synthetic, Beverage Board Frame, 500 Max FPM, 2,000 CFM, High Capacity, Use with Any Unit
Manufacturer Part #: 102-714-022
S/N: 85094597
UNSPSC: 40161505
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Filter Type | Wire-Backed Pleated |
Pleat Type | Wire-Backed Pleated |
Media Material | Synthetic |
Frame Material | Beverage Board |
Air Flow | 2000CFM |
Particle Capture Efficiency (%) | 80-85 |
Merv Rating | 13 |
Nominal Depth (Inch) | 2 |
Nominal Depth | 2in |
Nominal Width (Inch) | 24 |
Nominal Width | 24in |
Nominal Height | 24in |
Nominal Height (Inch) | 24 |
Media Color | Green |
Initial Resistance | 0.29 in wg |
Integrated Frame | Yes |
Actual Depth (Inch) | 1-3/4 |
Maximum Air Flow (FPM) | 500 |
Actual Width (Inch) | 23-3/8 |
Actual Height (Inch) | 23-3/8 |
Actual Width | 23.38in |
Actual Height | 23.38in |
For Use With | Any Unit |
Standards | ASHRAE 52.2-2012, UL 900 |
Final Resistance at FPM (Inches w.g.) | 1 |
Capacity | High |
Features | Earns LEED points |
Maximum Temperature (F) ( – 0 Decimals) | 200 |
Reviews
There are no reviews yet.