AeroPlast Fabric 1 50-Piece 3″ Long x 1″ Wide General Purpose Cloth Bandage AFP6015-I
$10.78
$13.47
MCR Safety Size M, ANSI Cut Lvl A2, Puncture Lvl 2, Abrasion Lvl 3, Cut Puncture Resistant Gloves Palm Coated, Yellow/BlackManufacturer Part #: 9693MS/N: 71042592UNSPSC: 46181536(Minimum Order Quantity=1, Package Quantity=1)Specifications:Coating MaterialN
MCR Safety Size M, ANSI Cut Lvl A2, Puncture Lvl 2, Abrasion Lvl 3, Cut Puncture Resistant Gloves Palm Coated, Yellow/Black
Manufacturer Part #: 9693M
S/N: 71042592
UNSPSC: 46181536
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Nitrile | ||||
Coating Coverage | Palm Fingertips | ||||
Glove Type | Cut-Resistant | ||||
ANSI/ISEA Cut Resistance Level | A2 | ||||
Primary Material | Kevlar | ||||
ANSI/ISEA Abrasion Resistance Level | 3 | ||||
Color | Yellow | ||||
Series | 9693 | ||||
Material Weight | 15-Gauge | ||||
ANSI/ISEA Puncture Resistance Level | 2 | ||||
Back Material | Kevlar | ||||
EN 388 Rating | 4342 | ||||
FDA Approved | No | ||||
Lining Material | Kevlar | ||||
Lining Seams | Seamless Lining | ||||
Blood Borne Pathogen Barrier | No | ||||
Hand | Pair | ||||
Static Dissipative | No | ||||
Palm Features | Nitrile, Touchscreen Palm | ||||
Cuff Material | Knit | ||||
Grip Surface | Textured | ||||
Standards | ANSI 105 | 2020 Cut Level A2, ANSI 105 | 2016 Abrasion Level 3, ANSI 105 | 2016 Puncture Level 2, ANSI 105 | 2016 Contact Heat Level 2 |
Features | Black Textured Nitrile Palm And Fingertips. Dupont Kevlar Brand Fiber. Durable And Comfortable For Long Term Wear. Good Manual Dexterity. Seamless Knit Provides High Comfort Level. Touchscreen Friendly. Treated With Actifresh. Wet Or Dry Gripping Power. | ||||
Coating Style | Dipped | ||||
Tear Away | No | ||||
Cuff Style | Knit | ||||
Cuff Color | Yellow | ||||
Package Quantity | 12 | ||||
Product Service Code | 4240 | ||||
Gender | Unisex | ||||
Men’s Size | Medium | ||||
Women’s Size | Small | ||||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.