80/20 Inc. 3-7/8 Inch Wide x 2-1/2 Inch High x 1-1/8 Inch Deep Single Horizontal Base 1.505 Inch Hole x 0.328 Inch Bolt Hole Diameter 5880-HW
$27.98
$34.98
Ansell Size M (8), ANSI Cut Lvl 4, Abrasion Lvl 3, Nitrile Coated Cut Resistant Gloves 12" Long, Palm Fingers Coated, Kevlar Lining, Knit Wrist, Green, PairedManufacturer Part #: 11-511-8S/N: 84690585UNSPSC: 46181536UPC: 076490028145(Minimum Order Quantity
Ansell Size M (8), ANSI Cut Lvl 4, Abrasion Lvl 3, Nitrile Coated Cut Resistant Gloves 12″ Long, Palm Fingers Coated, Kevlar Lining, Knit Wrist, Green, Paired
Manufacturer Part #: 11-511-8
S/N: 84690585
UNSPSC: 46181536
UPC: 076490028145
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Foam Nitrile | ||
Coating Coverage | Palm Fingertips | ||
Glove Type | Cut-Resistant | ||
ANSI/ISEA Cut Resistance Level | A5 | ||
Primary Material | Kevlar, Spandex, Stainless Steel | ||
ANSI/ISEA Abrasion Resistance Level | 4 | ||
Color | Lime Green, Green | ||
Series | 11-511 | ||
Material Weight | 13-Gauge | ||
Back Material | Kevlar, Spandex, Stainless Steel | ||
EN 388 Rating | 4343D, 4442 | ||
Overall Length (Inch) | 12 | ||
FDA Approved | Yes | ||
Lining Material | Kevlar, Spandex, Stainless Steel | ||
Lining Seams | Seamless Lining | ||
Blood Borne Pathogen Barrier | No | ||
Hand | Pair | ||
Static Dissipative | No | ||
Palm Features | Foam Nitrile Coated Palm | ||
Cuff Material | Knit | ||
Grip Surface | Foam | ||
Standards | ANSI, Ecovadis 2022, EN420 | 2003+A1 | 2009 |
Features | Durable Cut-Resistant Gloves, Offering Advanced Hand Protection And Dexterity | ||
Coating Style | Dipped | ||
Tear Away | No | ||
Cuff Style | Knit | ||
Cuff Color | Lime Green | ||
Package Quantity | 12 | ||
Product Service Code | 4240 | ||
Gender | Unisex | ||
Men’s Size | Medium | ||
Women’s Size | Small | ||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.