80/20 Inc. 6 Meters Long x 45 mm Wide x 45 mm Deep, T-Slotted Aluminum Extrusion Clear Anodized Finish 45-4545-LITE-6M
$7.94
$9.93
PIP Size S, ANSI Cut Lvl A4, Cut Resistant Gloves Palm Fingers Coated, GrayManufacturer Part #: 16-560/SS/N: 30165229UNSPSC: 46181536UPC: 616314130922(Minimum Order Quantity=1, Package Quantity=1)Specifications:Coating MaterialPolyurethaneCoating CoverageP
PIP Size S, ANSI Cut Lvl A4, Cut Resistant Gloves Palm Fingers Coated, Gray
Manufacturer Part #: 16-560/S
S/N: 30165229
UNSPSC: 46181536
UPC: 616314130922
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Polyurethane |
Coating Coverage | Palm Fingers |
Glove Type | Cut Puncture-Resistant |
ANSI/ISEA Cut Resistance Level | A4 |
Primary Material | PolyKor |
ANSI/ISEA Abrasion Resistance Level | 4 |
Color | Gray |
Series | 16-560 |
Material Weight | 13-Gauge |
ANSI/ISEA Puncture Resistance Level | 4 |
Back Material | PolyKor Fiber |
EN 388 Rating | 4X43DX |
FDA Approved | No |
Lining Material | PolyKor |
Lining Seams | Seamless Lining |
Blood Borne Pathogen Barrier | No |
Hand | Paired |
Static Dissipative | No |
Palm Features | Polyurethane Coated Palm |
Cuff Material | Knit |
Grip Surface | Flat |
Standards | EN388 |
Features | Excellent Dexterity,Polyurethane Coated Palm Fingertips,Seamless Construction,Tactile Sensitivity,Washable, Resistant to Chemicals, Water Ultraviolet Light |
Coating Style | Dipped |
Cuff Style | Slip-On |
Cuff Color | Grey |
Package Quantity | 6 |
Product Service Code | 4240 |
Gender | Unisex |
Men’s Size | Small |
Women’s Size | X-Small |
Reviews
There are no reviews yet.