Aleco 4 ft. Door Width x 8 ft. Door Height Vinyl Clear Smooth Strip Door Kit 8″ Strip Width x 0.08″ Strip Thickness, 50% Overlap 440100
$23.58
$29.48
SHOWA Size XL (10), ANSI Cut Lvl 8, Natural Rubber Latex Coated Kevlar Cut Resistant Gloves 10" Long, Palm Fingertips Coated, High Strength Fiber/Stainless Steel Lining, Knit Wrist, Yellow/Black, PairedManufacturer Part #: S-TEX303XL-10S/N: 55552947UNSPSC:
SHOWA Size XL (10), ANSI Cut Lvl 8, Natural Rubber Latex Coated Kevlar Cut Resistant Gloves 10″ Long, Palm Fingertips Coated, High Strength Fiber/Stainless Steel Lining, Knit Wrist, Yellow/Black, Paired
Manufacturer Part #: S-TEX303XL-10
S/N: 55552947
UNSPSC: 46181536
UPC: 038054972806
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Latex | ||||
Coating Coverage | Palm Fingertips | ||||
Glove Type | Cut-Resistant | ||||
ANSI/ISEA Cut Resistance Level | A8 | ||||
Primary Material | Kevlar, Stainless Steel | ||||
ANSI/ISEA Abrasion Resistance Level | 4 | ||||
Color | Yellow, Black | ||||
Series | S-TEX 303 | ||||
ANSI/ISEA Puncture Resistance Level | 5 | ||||
Back Material | Kevlar, Stainless Steel | ||||
EN 388 Rating | 3X44F | ||||
FDA Approved | No | ||||
Lining Material | Kevlar, Stainless Steel | ||||
Lining Seams | Seamless Lining | ||||
Blood Borne Pathogen Barrier | No | ||||
Hand | Paired | ||||
Static Dissipative | No | ||||
Palm Features | Latex | ||||
Cuff Material | Knit | ||||
Grip Surface | Rough | ||||
Standards | CE, EN388 | 2016 3X44F, ANSI 105 | 2016 Cut Level A8, ANSI 105 | 2016 Abrasion Level 4, ANSI 105 | 2016 Puncture Level 5 |
Features | Ergonomic. Liner Made WithKevlar. Palm-Dipped Natural Rubber Coating. Hagane Coil Technology. Rough Grip | ||||
Coating Style | Dipped | ||||
Tear Away | No | ||||
Cuff Style | Knit | ||||
Cuff Color | Yellow | ||||
Package Quantity | 6 | ||||
Product Service Code | 4240 | ||||
Gender | Unisex | ||||
Men’s Size | X-Large | ||||
Women’s Size | Large |
Reviews
There are no reviews yet.