American Acoustical Products 54″ x 54″ x 1″ Polyurethane Foam Sheet Contoured Surface, Plain Backing, Gray, ASTM HC1.00ACV5454
$25.94
$32.42
MCR Safety Size S (7), ANSI Cut Lvl 5, Nitrile Coated Synthetic Leather Cut Resistant Gloves 10" Long, Palm Fingertips Coated, Slip-On Cuff, Blue, Paired Manufacturer Part #: 9672DT5S S/N: 43440205 UNSPSC: 46181536 (Minimum Order Quantity=1, Package Quanti
MCR Safety Size S (7), ANSI Cut Lvl 5, Nitrile Coated Synthetic Leather Cut Resistant Gloves 10″ Long, Palm Fingertips Coated, Slip-On Cuff, Blue, Paired
Manufacturer Part #: 9672DT5S
S/N: 43440205
UNSPSC: 46181536
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Nitrile | |||
Coating Coverage | Palm Fingertips | |||
Glove Type | Cut Puncture-Resistant | |||
ANSI/ISEA Cut Resistance Level | A6 | |||
Primary Material | Dyneema, Stainless Steel Fiber | |||
ANSI/ISEA Abrasion Resistance Level | 4 | |||
Color | Blue, White | |||
Series | 9672DT5 | |||
Material Weight | 10-Gauge | |||
ANSI/ISEA Puncture Resistance Level | 4 | |||
Back Material | Dyneema, Stainless Steel | |||
Overall Length (Inch) | 10 | |||
FDA Approved | Yes | |||
Lining Material | Dyneema, Stainless Steel | |||
Lining Seams | Seamless Lining | |||
Blood Borne Pathogen Barrier | No | |||
Hand | Pair | |||
Static Dissipative | No | |||
Palm Features | Nitrile, Touchscreen Palm | |||
Cuff Material | Knit | |||
Grip Surface | Foam | |||
Standards | ANSI 105 | 2020 Cut Level A6, ANSI 105 | 2016 Abrasion Level 4, ANSI 105 | 2016 Puncture Level 4 |
Cuff Length (Inch) | 2 | |||
Features | 10-Gauge Blue And White Dyneema Diamond Technology Shell. Blended With Stainless Steel Fibers. Blue Nitrile Foam Coated Palm And Fingertips. Good Abrasion And Puncture Resistance. Reliable Wet Or Dry Grip. Treated With Actifresh Technology To Prevent Od | |||
Coating Style | Dipped | |||
Tear Away | Yes | |||
Cuff Style | Knit | |||
Cuff Color | White | |||
Package Quantity | 144 | |||
Product Service Code | 4240 | |||
Gender | Unisex | |||
Men’s Size | Small | |||
Women’s Size | X-Small | |||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.