Sandusky Lee 5 Shelf Sliding Door Storage Cabinet Steel, 36″ Wide x 18″ Deep x 72″ High, Black BA4S 361872-09
$32.69
$65.37
Made in USA 20 x 20 x 2", MERV 7, 76% Efficiency, Permanent Air Filter Aluminum Cloth Mesh, Aluminum Frame, 300 Max FPM, 800 CFM, Use with Any UnitManufacturer Part #: 118-701-008S/N: 32975310UNSPSC: 40161505(Minimum Order Quantity=1, Package Quantity=1)Sp
Made in USA 20 x 20 x 2″, MERV 7, 76% Efficiency, Permanent Air Filter Aluminum Cloth Mesh, Aluminum Frame, 300 Max FPM, 800 CFM, Use with Any Unit
Manufacturer Part #: 118-701-008
S/N: 32975310
UNSPSC: 40161505
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Filter Type | Permanent |
Filter Efficiency | 76 |
Media Material | Aluminum Cloth Mesh |
Frame Material | Aluminum |
Air Flow | 800CFM |
Maximum Velocity | 300FPM |
Particle Capture Efficiency (%) | 76 |
Merv Rating | 7 |
Nominal Depth (Inch) | 2 |
Nominal Depth | 2in |
Nominal Width (Inch) | 20 |
Nominal Width | 20in |
Nominal Height | 20in |
Nominal Height (Inch) | 20 |
Initial Resistance | 0.05 in wg |
Integrated Frame | Yes |
Actual Depth (Inch) | 1-3/4 |
Maximum Air Flow (FPM) | 300 |
Actual Width (Inch) | 19-1/2 |
Actual Height (Inch) | 19-1/2 |
For Use With | Any Unit |
Standards | ASHRAE 52.2-2012, UL 900 |
Final Resistance at FPM (Inches w.g.) | 1 |
Capacity | Standard |
Features | Air or Grease Applications, Washable |
EPP Indicators | LEED Certified |
Maximum Temperature (F) ( – 0 Decimals) | 250 |
UNSPSC Code | 40161505 |
Reviews
There are no reviews yet.