TPI 20″ Long, 1,845 BTU Pump House Heater 120 Volts, 500 Watts RPH15A
$11.50
$14.38
PRO-SOURCE 10 x 24 x 1", MERV 8, 35% Efficiency, Wire-Backed Pleated Air Filter Synthetic, Paperboard Frame, 300 Max FPM, 625 CFM, Use with Any UnitManufacturer Part #: PRO10405S/N: 00027623UNSPSC: 40161505(Minimum Order Quantity=12, Package Quantity=1)(Pl
PRO-SOURCE 10 x 24 x 1″, MERV 8, 35% Efficiency, Wire-Backed Pleated Air Filter Synthetic, Paperboard Frame, 300 Max FPM, 625 CFM, Use with Any Unit
Manufacturer Part #: PRO10405
S/N: 00027623
UNSPSC: 40161505
(Minimum Order Quantity=12, Package Quantity=1)
(Please order in multiples of 12)
Specifications:
Filter Type | Wire-Backed Pleated |
Pleat Type | Wire-Backed Pleated |
Filter Efficiency | 35 |
Media Material | Synthetic |
Frame Material | Paperboard |
Air Flow | 625CFM |
Maximum Velocity | 300FPM |
Particle Capture Efficiency (%) | 35 |
Merv Rating | 8 |
Nominal Depth (Inch) | 1 |
Nominal Depth | 1in |
Nominal Width (Inch) | 24 |
Nominal Width | 24in |
Nominal Height | 10in |
Nominal Height (Inch) | 10 |
Initial Resistance | 0.14 (at 300 fpm) in wg |
Integrated Frame | Yes |
Actual Depth (Inch) | 3/4 |
Maximum Air Flow (FPM) | 300 |
Actual Width (Inch) | 23-3/8 |
Actual Height (Inch) | 9-3/8 |
For Use With | Any Unit |
Standards | ASHRAE 52.2-2012, UL 900 |
Final Resistance at FPM (Inches w.g.) | 1 |
Capacity | Standard |
Maximum Temperature (F) ( – 0 Decimals) | 200 |
UNSPSC Code | 40161505 |
Reviews
There are no reviews yet.