Value Collection 3 Element, 25″ Immersion Length, Standard Housing, Incoloy Pipe Plug Immersion Heater 3 Phase, 480 Volt, 10,000 Watt, 50 Watts/Sq In, Brass Plug KV-3T1-0217-M1
$8.32
$10.40
MCR Safety Size 2XL, ANSI Cut Lvl A2, Puncture Lvl 4, Abrasion Lvl 5, Foam Nitrile Coated Cut Puncture Resistant Gloves Palm Fingers Coated, Knit Wrist, Salt Pepper/Gray, PairedManufacturer Part #: 92723NFXXLS/N: 94482213UNSPSC: 46181536(Minimum Order Quan
MCR Safety Size 2XL, ANSI Cut Lvl A2, Puncture Lvl 4, Abrasion Lvl 5, Foam Nitrile Coated Cut Puncture Resistant Gloves Palm Fingers Coated, Knit Wrist, Salt Pepper/Gray, Paired
Manufacturer Part #: 92723NFXXL
S/N: 94482213
UNSPSC: 46181536
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Nitrile | |||
Coating Coverage | Palm Fingertips | |||
Glove Type | Cut Puncture-Resistant | |||
ANSI/ISEA Cut Resistance Level | A2 | |||
Primary Material | Hypermax | |||
ANSI/ISEA Abrasion Resistance Level | 5 | |||
Color | Salt Pepper | |||
Series | 92723NF | |||
Material Weight | 13-Gauge | |||
ANSI/ISEA Puncture Resistance Level | 4 | |||
Back Material | HyperMax | |||
EN 388 Rating | 4342 | |||
FDA Approved | Yes | |||
Lining Material | HyperMax | |||
Lining Seams | Seamless Lining | |||
Blood Borne Pathogen Barrier | No | |||
Hand | Pair | |||
Static Dissipative | No | |||
Palm Features | Nitrile, Touchscreen Palm | |||
Cuff Material | Knit | |||
Grip Surface | Foam | |||
Standards | ANSI 105 | 2020 Cut Level A2, ANSI 105 | 2016 Abrasion Level 5, ANSI 105 | 2016 Puncture Level 4 |
Features | 13-Gauge Hypermax Salt And Pepper Shell. Black Nitrile Foam Palm And Fingertips. Black Palm Hides Soiling. Component Materials Comply With FDA Regulations For Food Contact. Good Wet And Dry Gripping Power. Touchscreen Friendly. Formerly Known As Memphis | |||
Coating Style | Dipped | |||
Tear Away | No | |||
Cuff Style | Knit | |||
Cuff Color | Salt Pepper | |||
Package Quantity | 12 | |||
Gender | Unisex | |||
Men’s Size | 2X-Large | |||
Women’s Size | 3X-Large | |||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.