Value Collection Pack of (2), 36″ High Folding Barricades Plastic, Black & Yellow 2R1
$10.22
$12.78
SHOWA Size L (8), ANSI Cut Lvl A3, Puncture Lvl 2, Abrasion Lvl 4, Micro-Foam Nitrile Coated ATA/HPPE Blend Cut Puncture Resistant Gloves Palm Fingers Coated, DURACoil Lining, Knit Wrist, Gray/Black, PairedManufacturer Part #: 386L-08S/N: 10987097UNSPSC: 4
SHOWA Size L (8), ANSI Cut Lvl A3, Puncture Lvl 2, Abrasion Lvl 4, Micro-Foam Nitrile Coated ATA/HPPE Blend Cut Puncture Resistant Gloves Palm Fingers Coated, DURACoil Lining, Knit Wrist, Gray/Black, Paired
Manufacturer Part #: 386L-08
S/N: 10987097
UNSPSC: 46181536
UPC: 713740776882
(Minimum Order Quantity=12, Package Quantity=1)
(Please order in multiples of 12)
Specifications:
Coating Material | Micropore Nitrile | ||
Coating Coverage | Palm Fingertips | ||
Glove Type | Cut-Resistant | ||
ANSI/ISEA Cut Resistance Level | A3 | ||
Primary Material | Engineered Yarn, HPPE, Polyester | ||
ANSI/ISEA Abrasion Resistance Level | 4 | ||
Color | Gray | ||
Series | 386 | ||
Material Weight | 13-Gauge | ||
ANSI/ISEA Puncture Resistance Level | 2 | ||
Back Material | Engineered Yarn, HPPE, Polyester | ||
EN 388 Rating | 4X42C | ||
FDA Approved | No | ||
Lining Material | Engineered Yarn, HPPE, Polyester | ||
Lining Seams | Seamless Lining | ||
Blood Borne Pathogen Barrier | No | ||
Hand | Pair | ||
Static Dissipative | No | ||
Palm Features | Latex | ||
Cuff Material | Knit | ||
Grip Surface | MicroSurface | ||
Standards | CE Cat II, EN388 | 2016 2X42C, ANSI 105 | 2016 Cut Level A3 |
Features | Engineered Duracoil Liner. HPPE Reinforced. Embossed Microporous Nitrile Coating. Optimal Liner Design. Ergonomic. Palm-Dipped Natural Rubber Coating | ||
Coating Style | Dipped | ||
Tear Away | No | ||
Cuff Style | Knit | ||
Cuff Color | Gray | ||
Package Quantity | 12 | ||
Product Service Code | 4240 | ||
Gender | Unisex | ||
Men’s Size | Large | ||
Women’s Size | Medium | ||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.