Value Collection Size Universal Cooling Cotton Headband Blue, Red, White, Hook and Loop Closure BD-250101
$3.82
$4.78
Ansell Size M (8) Polyurethane Coated Nylon General Protection Work Gloves For General Purpose, Palm Fingers Coated, Knit Wrist Cuff, Full Fingered, Black/Gray, PairedManufacturer Part #: 11-600-8S/N: 80073679UNSPSC: 46181504UPC: 076490007546(Minimum Order
Ansell Size M (8) Polyurethane Coated Nylon General Protection Work Gloves For General Purpose, Palm Fingers Coated, Knit Wrist Cuff, Full Fingered, Black/Gray, Paired
Manufacturer Part #: 11-600-8
S/N: 80073679
UNSPSC: 46181504
UPC: 076490007546
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Glove Type | Industrial | |
Application | Assembly Inspection of Components, Assembling Mounting Components, Adjusting Systems Screwing | |
Glove Material | Nylon | |
Lining Material | Nylon | |
Back Material | Nylon | |
Cuff Material | Nylon | |
Cuff Style | Knit | |
Coating Material | Polyurethane | |
Coating Coverage | Palm Fingers | |
Grip Surface | Polyurethane | |
Thumb Type | Wing | |
Color | Black, White | |
Overall Length (Inch) | 8 | |
High Visibility | No | |
FDA Approved | No | |
Static Dissipative | No | |
Lint-Free | No | |
Hand | Pair | |
ANSI/ISEA Abrasion Resistance Level | 3 | |
Finger Coverage | Full Fingered | |
Series | 11-600 | |
Standards | EN 388 | 2016 3121X, CE, ANSI/ISEA Cut Level A1, ANSI Abrasion 3 |
Seamless | No | |
UNSPSC Code | 46181504 | |
Palm Features | Polyurethane Coated | |
Material Weight | 15-Gauge | |
Coating Style | Dipped | |
Gender | Unisex | |
Product Service Code | 4240 | |
Maximum Temperature (F) ( – 0 Decimals) | 104 |
Reviews
There are no reviews yet.